| |
Richest Players |
|
 |
1.  | AnhNho_EmNhieu_
$10,000,000,000 |
| 2.  | zzSao_Bangzz88 hay de toi yen $10,000,000,000 |
| 3.  | zllzHeoVangzllz ThjenSu_Kr $10,000,000,000 |
| 4.  | ThjenSu_kr Cam On Tjnh Anh $10,000,000,000 |
| 5.  | zZCoBe_BanRauZz Cam On Tjnh Anh $10,000,000,000 |
| 6.  | hoangsatruongsa1 To Quoc Viet Nam $10,000,000,000 |
| 7.  | o0o_KjeuTjen_o0o NVD_010_8736_699... $10,000,000,000 |
| 8.  | Pe_Thuy_ Mc_XiXon_ $10,000,000,000 |
| 9.  | nhinlamgichu
$10,000,000,000 |
| 10.  | KenYeuMai
$10,000,000,000 |
| 11.  | CarelessWhispers
$10,000,000,000 |
| 12.  | Mr_Xeo DenVoiAnhDemNay $10,000,000,000 |
| 13.  | ZZTHOI_DOIZZ ThoiDoi_BacDen $10,000,000,000 |
| 14.  | DontQuitYourLove
$10,000,000,000 |
| 15.  | _0_UTSUONG_0_ ConGaiTuyetNguye... $10,000,000,000 |
| 16.  | Zz_UocGi_zZ Hat Ho VuiVe Yes $10,000,000,000 |
| 17.  | ZOngXa_ThapMuoiZ ChiYeuBaXaThap10 $10,000,000,000 |
| 18.  | ZTHapMuoiQueEmZ MaiYeuOxThap10 $10,000,000,000 |
| 19.  | Pe_________Thuy
$10,000,000,000 |
| 20.  | B0Y_Sh0ck Shock_DeShuong $10,000,000,000 |
| |
 |
|
|
| |
Poorest Players |
|
 |
1.  | _Nang_LO_LEm_ Ngheo_Ty_Phu $-31,299,200,000 |
| 2.  | _ChichSongHit_ Bu0n_Ch0_S0_Phan $-31,123,456,789 |
| 3.  | z_ni_co_z Di Ung Tinh Yeu $-30,500,000,000 |
| 4.  | _ZL3_th4nhZ_ D4nhB4c_nu0j4nh $-30,289,982,235 |
| 5.  | _OSIO_ Oj ban tay ta $-14,821,396,859 |
| 6.  | chetgitinh142
$-13,747,259,859 |
| 7.  | zZzHongThamzZz MeoXxAnCutCuaTao $-13,564,282,702 |
| 8.  | _EmGai_ uocgi $-12,000,000,000 |
| 9.  | die_4_dice
$-11,758,634,052 |
| 10.  | _Y3uAi_ Het Tien $-10,263,647,019 |
| 11.  | mylove_87
$-10,140,000,000 |
| 12.  | trai_que
$-10,107,500,000 |
| 13.  | o_dangdau01
$-10,031,325,811 |
| 14.  | truylung_heobich
$-9,995,925,922 |
| 15.  | TinhIeuKoCoLoi05
$-9,747,486,470 |
| 16.  | DOI_LA_PHU_DU het tien het ban $-9,665,089,050 |
| 17.  | _Do_Not_Kiss_Me_ Xin_Dung_Hon_Tui... $-9,620,712,198 |
| 18.  | VietPower money is my life $-9,404,577,746 |
| 19.  | EmDaLamYeu4
$-9,333,168,603 |
| 20.  | DAIGIA08 chem het $-9,227,100,000 |
| |
 |
|
|
|
|
|
|
|